![]() |
|
![]() |
Our Process
Includes CNC Punching, CNC Laser cutting, CNC Bending, Mig & Tig Welding, Finishing & Powder coating, and Final Assembly. Disciplined, well defined floor layouts ensure high levels of efficiency, quality and defects-free output. Special focus is given to housekeeping all through the process line, Quality and aesthetics is a core value. ![]() ![]() ![]() ![]() |
Machining Capabilities
Sl No. | Description | Machinery | Model | Specification | Numbers |
1 | CNC Laser cutting | Bystronic(Switzerland) | 3015 3 Kilo watts |
3000 x 15mm 20mm thick sheet 10mm thick sheet |
|
2 | CNC Turret Punch Press | Muratec | Motorum 2548 LT | Punching 25 tons capacity, max punching thickness 6.35mm No. of Stations 44 Max dia of punch 80mm on 3.0mm thickness sheet. | |
3 | CNC Turret Punch Press | Muratec | Motorum 2048 LT | Punching 20 tons capacity, max punching thickness 6.35mm No. of Stations 44 Max dia of punch 79mm on 1.5mm thickness sheet. | |
4 | Toyokoki | Japan | APB 286 | 600mm and 30tons capacity | 2 Nos |
5 | NC Press Brake | Amada | RG - 25 I | 25 tons X 1250mm | 2 Nos |
6 | NC Press Brake | Amada | RG - 35 | 35 tons X 1250mm | 2 Nos |
7 | CNC Press Brake | Amada | RG - 80 | 80 tons X 2500mm | 2 Nos |
8 | Deburring m/c | Time Saver(Holand) | 600 mm width | ||
9 | Clinching (Riveting) m/c | LCM(Italy) | 6 Ton Capacity | 3 Nos | |
10 | Robot Welding | ABB (Sweden) | IRB1410 | 50kg | |
11 | Tig Welding M/C | Esab | Heliarc 250 AC DC | ||
12 | Mig Welding Machine | Esab | Auto K400 / K250 | 1.2 dia wire | 6 Nos |
Our Machines
Includes CNC Punching, CNC Laser cutting, CNC Bending, Mig & Tig Welding, and Finishing.
Punching | Laser Cutting |
![]() |
![]() |
CNC Press Break | Robot Welding |
![]() |
![]() |